2010 Event Scores
HOA Team & Winner's of Sergeant Byron Norwood Trophy - Oceaneering Team #1 (371)
Team Members
- Rock Bagley (64)
- Sammy Clifton (78)
- Joe Byars (78)
- Jay Collins (73)
- Brent Burley (78)
HOA Individual - Ron Honefenger - Team Trident XL (80)
Top Ten Teams
- Oceaneering Team 1 (371)
- Halliburton Team 155 (362)
- NOV Team 1 (347)
- Halliburton Team 1 (345)
- Boots & Coots (344)
- Oil States Team 1 (340)
- Rancho Caracol (337)
- Signa Sniper Patrol (333)
- Team Wildcat (331)
- Leam (331)
Average Team Score out of 114 Teams (252)
Average Individual Score out of 538 Shooters (50)
| Team | Company | Last Name | First Name | Sta. 1 | Sta. 2 | Sta. 3 | Sta. 4 | Sta. 5 | Sta. 6 | Sta. 7 | Sta. 8 | Total | Team Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | PAC | Fralick | Mitch | 5 | 9 | 5 | 6 | 8 | 8 | 4 | 8 | 53 | |
| 001 | PAC | Dean | Gary | 10 | 6 | 5 | 4 | 1 | 7 | 6 | 7 | 46 | |
| 001 | PAC | Schwintz | Gary | 10 | 8 | 8 | 9 | 9 | 8 | 4 | 10 | 66 | |
| 001 | PAC | Lovett | Gary | 9 | 6 | 6 | 9 | 10 | 7 | 6 | 7 | 60 | |
| 001 | PAC | Dean | Taylor | 7 | 8 | 5 | 7 | 3 | 2 | 5 | 6 | 43 | 268 |
| 002 | OORAH 1 | Wheatley | Jerry | 6 | 7 | 3 | 4 | 7 | 4 | 4 | 4 | 39 | |
| 002 | OORAH 1 | Wood-Smith | Steve | 9 | 8 | 8 | 7 | 10 | 8 | 5 | 4 | 59 | |
| 002 | OORAH 1 | Amburg | James | 10 | 7 | 7 | 5 | 9 | 6 | 6 | 4 | 54 | |
| 002 | OORAH 1 | Jones | Ted | 9 | 6 | 9 | 4 | 7 | 6 | 5 | 4 | 50 | |
| 002 | OORAH 1 | Valentine | Ken | 9 | 9 | 9 | 7 | 8 | 5 | 6 | 6 | 59 | 261 |
| 003 | Tidewater Inc. | Sims | Anntoinette | 10 | 10 | 6 | 6 | 8 | 7 | 3 | 9 | 59 | |
| 003 | Tidewater | Welan | Jason | 10 | 7 | 5 | 10 | 8 | 6 | 6 | 8 | 60 | |
| 003 | Tidewater | Sims | Terry | 8 | 7 | 6 | 2 | 5 | 1 | 2 | 6 | 37 | |
| 003 | Tidewater | Henneke | Cody | 9 | 10 | 8 | 10 | 10 | 7 | 10 | 9 | 73 | |
| 003 | Tidewater | Blackwell | James | 10 | 8 | 9 | 9 | 9 | 10 | 6 | 10 | 71 | 300 |
| 004 | Ryan Energy | Mikolajczyk | Mike | 10 | 9 | 9 | 9 | 10 | 9 | 8 | 10 | 74 | |
| 004 | ConocoPhillips | Garner | Justin | 9 | 9 | 8 | 7 | 8 | 10 | 8 | 4 | 63 | |
| 004 | ConocoPhillips | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 004 | NFR | Pappenfort | Joe | 10 | 5 | 6 | 0 | 10 | 9 | 4 | 10 | 54 | |
| 004 | Ryan | Cantu | Paul | 10 | 9 | 8 | 0 | 6 | 7 | 7 | 6 | 53 | 244 |
| 005 | Smith Team 1 | Samford | Duane | 8 | 5 | 4 | 10 | 9 | 10 | 4 | 9 | 59 | |
| 005 | Smith Team 1 | Henderson | John | 10 | 9 | 8 | 7 | 10 | 10 | 7 | 9 | 70 | |
| 005 | Smith Team 1 | Samford | Mike | 9 | 10 | 7 | 8 | 9 | 8 | 7 | 9 | 67 | |
| 005 | Smith Team 1 | Powell | Jim | 9 | 10 | 10 | 7 | 10 | 10 | 5 | 9 | 70 | |
| 005 | Smith Team 1 | Mouret | Troy | 10 | 8 | 10 | 10 | 9 | 10 | 7 | 10 | 74 | 340 |
| 006 | Smith Team 2 | Wolf | John | 10 | 7 | 3 | 10 | 5 | 7 | 7 | 6 | 55 | |
| 006 | Smith Team 2 | Kitagawa | Haley | 10 | 8 | 6 | 7 | 7 | 7 | 6 | 3 | 54 | |
| 006 | Smith Team 2 | McSpadden | Bob | 10 | 7 | 10 | 7 | 9 | 9 | 7 | 10 | 69 | |
| 006 | Smith Team 2 | Fram | Robert | 10 | 9 | 10 | 10 | 8 | 8 | 4 | 9 | 68 | |
| 006 | Smith Team 2 | Yetter | Roy | 8 | 8 | 5 | 5 | 7 | 8 | 3 | 5 | 49 | 295 |
| 007 | Forbes Energy Services Team 2 | Hall | Clyde | 8 | 7 | 6 | 6 | 7 | 8 | 3 | 10 | 55 | |
| 007 | Forbes Energy Services Team 2 | Crisp | John | 10 | 8 | 1 | 1 | 4 | 4 | 7 | 3 | 38 | |
| 007 | Forbes Energy Services Team 2 | Brunner | Dennis | 10 | 10 | 6 | 7 | 7 | 9 | 6 | 4 | 59 | |
| 007 | Forbes Energy Services Team 2 | Casas | Rene | 9 | 8 | 6 | 7 | 5 | 4 | 7 | 0 | 46 | |
| 007 | Forbes Energy Services Team 2 | White | Michelle | 8 | 5 | 2 | 5 | 5 | 2 | 5 | 1 | 33 | 231 |
| 008 | DOF Subsea | Stefani | Dante | 5 | 9 | 6 | 7 | 4 | 8 | 2 | 4 | 45 | |
| 008 | DOF Subsea | Robertson | Kevin | 8 | 10 | 6 | 6 | 9 | 4 | 5 | 3 | 51 | |
| 008 | DOF Subsea | Jondle | John | 9 | 6 | 7 | 5 | 10 | 9 | 7 | 5 | 58 | |
| 008 | DOF Subsea | Katok | John | 10 | 7 | 7 | 9 | 8 | 8 | 5 | 5 | 59 | |
| 008 | DOF Subsea | Bundrick | Andrew | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 18 | 231 |
| 009 | Dril-Quip | Olivares | Tommy | 2 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 15 | |
| 009 | Dril-Quip | Castorena | David | 9 | 8 | 10 | 8 | 9 | 8 | 6 | 7 | 65 | |
| 009 | ATP | Holt | Tim | 10 | 10 | 10 | 9 | 10 | 8 | 10 | 10 | 77 | |
| 009 | Dril-Quip | Jeansonne | Chad | 5 | 5 | 5 | 2 | 5 | 5 | 1 | 1 | 29 | |
| 009 | BHP | Martinez | Louis | 7 | 8 | 3 | 0 | 0 | 6 | 2 | 0 | 26 | 212 |
| 010 | Warrior 2 Sponsor Technikote | Kennedy | Twain | 10 | 8 | 5 | 6 | 4 | 8 | 8 | 10 | 59 | |
| 010 | Warrior 2 Sponsor Technikote | Wilkinson | Bill | 10 | 9 | 9 | 7 | 9 | 9 | 8 | 10 | 71 | |
| 010 | Warrior 2 Sponsor Technikote | Darcey | Tod | 10 | 10 | 8 | 7 | 8 | 9 | 9 | 10 | 71 | |
| 010 | Warrior 2 Sponsor Technikote | Quezadacavazos | Javier | 6 | 5 | 1 | 1 | 3 | 2 | 2 | 0 | 20 | |
| 010 | Warrior 2 Sponsor Technikote | Desorcy | Dylan | 10 | 9 | 5 | 1 | 6 | 5 | 7 | 2 | 45 | 266 |
| 011 | Warrior 1 Sponsor TeamTrident | Gargrave | Dale | 0 | 0 | 6 | 5 | 7 | 4 | 8 | 4 | 34 | |
| 011 | Warrior 1 Sponsor TeamTrident | Shaw | Jason | 0 | 0 | 8 | 5 | 6 | 7 | 6 | 8 | 40 | |
| 011 | Warrior 1 Sponsor TeamTrident | Garner | Paul | 0 | 0 | 3 | 2 | 1 | 3 | 5 | 3 | 17 | |
| 011 | Warrior 1 Sponsor TeamTrident | Caffey | John | 0 | 0 | 5 | 3 | 5 | 3 | 5 | 1 | 22 | |
| 011 | Warrior 1 Sponsor TeamTrident | Ebarb | Daniel | 0 | 0 | 5 | 8 | 6 | 10 | 5 | 7 | 41 | 154 |
| 012 | Dril-Quip | Tarver | Pete | 8 | 9 | 6 | 1 | 3 | 4 | 3 | 2 | 36 | |
| 012 | Dril-Quip | Johnson | Barry | 9 | 10 | 7 | 6 | 8 | 8 | 5 | 4 | 57 | |
| 012 | Nexen | Granhaug | Otto | 10 | 9 | 5 | 4 | 6 | 9 | 5 | 3 | 51 | |
| 012 | Nexen | Granhaug | Stefan | 8 | 7 | 6 | 6 | 6 | 9 | 3 | 4 | 49 | |
| 012 | Mariner | Holt | Marty | 10 | 10 | 8 | 9 | 8 | 8 | 9 | 5 | 67 | 260 |
| 013 | Nabors Drilling USA, LP | Malone | Billy | 9 | 9 | 8 | 9 | 9 | 9 | 5 | 8 | 66 | |
| 013 | Nabors Drilling USA, LP | Smith | Sam | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 9 | 73 | |
| 013 | Nabors Drilling USA, LP | Armbruster | David | 9 | 9 | 6 | 6 | 6 | 9 | 5 | 9 | 59 | |
| 013 | Nabors Drilling USA, LP | Brown | Carin | 8 | 6 | 8 | 4 | 0 | 4 | 2 | 4 | 36 | |
| 013 | Nabors Drilling USA, LP | Hanson | Wayne | 7 | 10 | 8 | 8 | 7 | 9 | 9 | 6 | 64 | 298 |
| 014 | GE Oil & Gas | Fish | Danny | 8 | 7 | 4 | 5 | 3 | 4 | 3 | 5 | 39 | |
| 014 | GE Oil & Gas | Thevenet | Tommy | 10 | 7 | 7 | 7 | 8 | 10 | 9 | 10 | 68 | |
| 014 | GE Oil & Gas | Suydam | Scott | 10 | 6 | 6 | 8 | 9 | 10 | 3 | 8 | 60 | |
| 014 | GE Oil & Gas | Davey | James | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 77 | |
| 014 | GE Oil & Gas | Roberts | Drew | 7 | 6 | 4 | 4 | 7 | 6 | 1 | 7 | 42 | 286 |
| 015 | Cameron-Drilling Systems | Williams | Roger | 10 | 9 | 9 | 8 | 8 | 10 | 8 | 9 | 71 | |
| 015 | Cameron-Drilling Systems | Smith | Kenny | 6 | 10 | 7 | 5 | 7 | 5 | 7 | 7 | 54 | |
| 015 | Cameron-Drilling Systems | Dauterive | Cory | 9 | 10 | 5 | 0 | 7 | 4 | 8 | 3 | 46 | |
| 015 | Cameron-Drilling Systems | Lagrimini | Randy | 7 | 8 | 6 | 6 | 7 | 4 | 4 | 3 | 45 | |
| 015 | Cameron-Drilling Systems | Womble | Lee | 10 | 7 | 7 | 8 | 5 | 5 | 8 | 4 | 54 | 270 |
| 016 | Cudd Well Control | Van | Tommy | 10 | 10 | 9 | 3 | 8 | 9 | 4 | 3 | 56 | |
| 016 | Cudd Well Control | Ellis | Andy | 10 | 9 | 9 | 9 | 10 | 10 | 6 | 9 | 72 | |
| 016 | Cudd Well Control | Mathis | Tom | 6 | 7 | 8 | 3 | 5 | 7 | 7 | 8 | 51 | |
| 016 | Cudd Well Control | Allred | John | 9 | 10 | 10 | 4 | 6 | 10 | 4 | 10 | 63 | |
| 016 | Cudd Well Control | Rekieta | James | 9 | 9 | 9 | 3 | 6 | 6 | 5 | 3 | 50 | 292 |
| 017 | Rancho Caracol | Inman | Harold | 10 | 9 | 9 | 5 | 4 | 10 | 6 | 8 | 61 | |
| 017 | Rancho Caracol | Rabon I | John | 10 | 9 | 9 | 9 | 7 | 10 | 7 | 8 | 69 | |
| 017 | Rancho Caracol | Russell | Mike | 10 | 10 | 9 | 9 | 7 | 10 | 9 | 10 | 74 | |
| 017 | Rancho Caracol | Peacock | Ed | 10 | 10 | 9 | 8 | 4 | 9 | 4 | 8 | 62 | |
| 017 | Rancho Caracol | Brignac | Terrell | 9 | 10 | 9 | 7 | 7 | 10 | 10 | 9 | 71 | 337 |
| 018 | Wortham | Galagaza | Mark | 7 | 6 | 4 | 2 | 3 | 4 | 6 | 3 | 35 | |
| 018 | Wortham | Galagaza | Stefan | 7 | 10 | 6 | 1 | 3 | 7 | 2 | 2 | 38 | |
| 018 | Wortham | Galagaza | Jovan | 10 | 9 | 10 | 4 | 4 | 7 | 3 | 1 | 48 | |
| 018 | Wortham | Reinhardt | Randall | 2 | 4 | 6 | 1 | 1 | 4 | 5 | 1 | 24 | |
| 018 | Wortham | TBA | 0 | 145 | |||||||||
| 019 | BJ Services | Core | Jerrod | 10 | 9 | 9 | 6 | 5 | 9 | 2 | 5 | 55 | |
| 019 | BJ Services | Mann | Bill | 10 | 10 | 9 | 5 | 8 | 9 | 3 | 10 | 64 | |
| 019 | BJ Services | Roberson | Cade | 5 | 9 | 10 | 5 | 2 | 9 | 5 | 6 | 51 | |
| 019 | BJ Services | Fisher | Keith | 9 | 8 | 10 | 5 | 5 | 9 | 6 | 6 | 58 | |
| 019 | BJ Services | TBA | 0 | 228 | |||||||||
| 020 | Total Safety | Lewis | Mike | 9 | 9 | 10 | 10 | 10 | 10 | 9 | 9 | 76 | |
| 020 | Total Safety | Eisenhart | Jack | 10 | 8 | 7 | 2 | 5 | 0 | 4 | 6 | 42 | |
| 020 | Total Safety | Marcom | Mike | 10 | 6 | 7 | 6 | 5 | 8 | 5 | 9 | 56 | |
| 020 | Total Safety | Griffin | Jim | 9 | 9 | 10 | 0 | 4 | 5 | 6 | 5 | 48 | |
| 020 | Total Safety | Brinkley | Mike | 10 | 10 | 10 | 6 | 9 | 9 | 8 | 9 | 71 | 293 |
| 021 | M-I Swaco | Abramson | Tom | 9 | 10 | 9 | 1 | 7 | 8 | 4 | 10 | 58 | |
| 021 | M-I Swaco | Stewart | Kim | 9 | 9 | 8 | 1 | 4 | 8 | 2 | 8 | 49 | |
| 021 | M-I Swaco | Kitchel | Bruce | 10 | 10 | 9 | 6 | 5 | 8 | 5 | 6 | 59 | |
| 021 | M-I Swaco | Jones | Kerry | 5 | 8 | 9 | 6 | 6 | 9 | 3 | 8 | 54 | |
| 021 | M-I Swaco | Porchey | Rob | 8 | 10 | 10 | 2 | 8 | 5 | 3 | 9 | 55 | 275 |
| 022 | Deltek Inc. | Murphy | Brian | 2 | 9 | 10 | 1 | 2 | 7 | 7 | 2 | 40 | |
| 022 | Deltek Inc. | Murphy | Sean | 6 | 7 | 9 | 1 | 5 | 7 | 2 | 5 | 42 | |
| 022 | Deltek Inc. | McPherson | Wade | 2 | 2 | 5 | 3 | 5 | 7 | 2 | 3 | 29 | |
| 022 | Deltek Inc. | Scott | Anthony | 8 | 8 | 8 | 7 | 5 | 6 | 4 | 6 | 52 | |
| 022 | Deltek Inc. | McCoacen | Cecil | 8 | 10 | 8 | 0 | 4 | 8 | 5 | 7 | 50 | 213 |
| 023 | Burns & McDonnell | Hardin | John | 10 | 9 | 9 | 3 | 5 | 8 | 4 | 4 | 52 | |
| 023 | Burns & McDonnell | Suelflow | Luke | 9 | 7 | 8 | 3 | 6 | 7 | 3 | 4 | 47 | |
| 023 | Burns & McDonnell | Boyd | Austin | 10 | 10 | 10 | 6 | 4 | 7 | 7 | 3 | 57 | |
| 023 | Burns & McDonnell | Sander | Don | 7 | 4 | 3 | 2 | 3 | 1 | 4 | 0 | 24 | |
| 023 | Burns & McDonnell | Lange | Cole | 10 | 10 | 10 | 4 | 4 | 10 | 8 | 5 | 61 | 241 |
| 024 | Enbridge OPE | Schneider | Allan | 5 | 10 | 8 | 0 | 5 | 7 | 2 | 1 | 38 | |
| 024 | Enbridge OPE | O'Brien | David | 10 | 10 | 10 | 6 | 9 | 9 | 2 | 5 | 61 | |
| 024 | Enbridge OPE | Dubravec | Michael | 2 | 7 | 6 | 4 | 6 | 4 | 7 | 3 | 39 | |
| 024 | Enbridge OPE | Schneider | Michael | 4 | 8 | 7 | 3 | 5 | 4 | 3 | 4 | 38 | |
| 024 | Enbridge OPE | Bingham | David | 6 | 5 | 5 | 2 | 2 | 8 | 4 | 1 | 33 | 209 |
| 025 | Team Smithson | Smithson | Bill | 8 | 8 | 9 | 4 | 8 | 7 | 7 | 4 | 55 | |
| 025 | Team Smithson | Pratt | Clay | 5 | 9 | 10 | 5 | 6 | 9 | 5 | 3 | 52 | |
| 025 | Team Petrash | Petrash | Ken | 9 | 10 | 9 | 5 | 10 | 9 | 7 | 8 | 67 | |
| 025 | Team Petrash | Petrash | Bryan | 10 | 9 | 9 | 6 | 5 | 10 | 5 | 5 | 59 | |
| 025 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | ||
| 026 | Drilling Specialties 1 | Reneau | Willie | 8 | 8 | 10 | 5 | 3 | 8 | 5 | 6 | 53 | |
| 026 | Drilling Specialties 1 | Dooley | Lynn | 10 | 10 | 10 | 6 | 5 | 10 | 9 | 10 | 70 | |
| 026 | Drilling Specialties 1 | Littleton | Brady | 7 | 10 | 9 | 6 | 8 | 10 | 5 | 7 | 62 | |
| 026 | Drilling Specialties 1 | Thibodeaux | Taylor | 10 | 10 | 10 | 6 | 9 | 10 | 6 | 8 | 69 | |
| 026 | Drilling Specialties 1 | Lewis | Keith | 8 | 6 | 7 | 2 | 2 | 4 | 5 | 4 | 38 | 292 |
| 027 | Drilling Specialties 2 | Matthiesen | Marc | 9 | 10 | 10 | 5 | 7 | 10 | 7 | 8 | 66 | |
| 027 | Drilling Specialties 2 | Stratham | Mike | 5 | 8 | 9 | 1 | 7 | 7 | 5 | 3 | 45 | |
| 027 | Drilling Specialties 2 | Carpenter | Bob | 8 | 10 | 10 | 8 | 7 | 10 | 3 | 10 | 66 | |
| 027 | Drilling Specialties 2 | Dillenbeck | Lee | 7 | 7 | 9 | 4 | 7 | 6 | 6 | 5 | 51 | |
| 027 | Drilling Specialties 2 | Reneau | Windall | 8 | 9 | 7 | 6 | 7 | 7 | 4 | 6 | 54 | 282 |
| 028 | Fluor Claybusters | Hatcher | Ron | 9 | 10 | 8 | 9 | 3 | 9 | 6 | 3 | 57 | |
| 028 | Fluor Claybusters | Brame | Tom | 9 | 8 | 8 | 5 | 8 | 6 | 9 | 4 | 57 | |
| 028 | Fluor Claybusters | Goolsby | David | 9 | 9 | 7 | 6 | 4 | 9 | 4 | 2 | 50 | |
| 028 | Fluor Claybusters | Swartz | Rick | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 5 | 72 | |
| 028 | Fluor Claybusters | Suhor | Dan | 7 | 8 | 10 | 3 | 7 | 7 | 5 | 0 | 47 | 283 |
| 029 | Superior Energy | Weeks | Ricky | 8 | 10 | 9 | 7 | 7 | 9 | 3 | 9 | 62 | |
| 029 | Superior Energy | Gray | Mike | 10 | 10 | 7 | 6 | 6 | 9 | 9 | 10 | 67 | |
| 029 | Superior Energy | Dickerson | James | 6 | 8 | 6 | 3 | 5 | 3 | 5 | 6 | 42 | |
| 029 | Superior Energy | Shaw | Vern | 1 | 6 | 8 | 4 | 5 | 6 | 2 | 1 | 33 | |
| 029 | Superior Energy | Hargrave | Ray | 7 | 9 | 10 | 7 | 9 | 10 | 5 | 9 | 66 | 270 |
| 030 | ConocoPhillips Global LPG | Macgill | James | 3 | 10 | 8 | 0 | 2 | 9 | 0 | 0 | 32 | |
| 030 | ConocoPhillips Global LPG | Gray | Scott | 9 | 7 | 5 | 7 | 5 | 7 | 2 | 8 | 50 | |
| 030 | ConocoPhillips Global LPG | Zhao | Cong | 10 | 7 | 10 | 7 | 7 | 9 | 0 | 4 | 54 | |
| 030 | ConocoPhillips Global LPG | Cornell | Reed | 9 | 10 | 8 | 6 | 8 | 9 | 4 | 8 | 62 | |
| 030 | ConocoPhillips Global LPG | Bourne | Joe | 10 | 10 | 10 | 9 | 9 | 10 | 7 | 9 | 74 | 272 |
| 031 | Fugro Team 1 | Butcher | Ron | 10 | 7 | 7 | 3 | 10 | 5 | 7 | 2 | 51 | |
| 031 | Fugro Team 1 | Butcher | Phil | 10 | 9 | 7 | 3 | 9 | 4 | 4 | 1 | 47 | |
| 031 | Fugro Team 1 | Boersler | John | 2 | 9 | 4 | 4 | 4 | 6 | 4 | 0 | 33 | |
| 031 | Fugro Team 1 | Wilson | Shannon | 2 | 5 | 4 | 1 | 4 | 1 | 5 | 1 | 23 | |
| 031 | Fugro Team 1 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | |
| 032 | Fugro Team 2 | Beekman | John | 9 | 10 | 5 | 7 | 9 | 4 | 8 | 2 | 54 | |
| 032 | Fugro Team 2 | Mars | Rex | 8 | 10 | 8 | 4 | 10 | 9 | 9 | 8 | 66 | |
| 032 | Fugro Team 2 | TBA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 032 | Fugro Team 2 | Rose | Bill | 9 | 10 | 6 | 7 | 6 | 8 | 10 | 9 | 65 | |
| 032 | Fugro Team 2 | Casadaban | Rene | 7 | 10 | 10 | 8 | 8 | 8 | 9 | 5 | 65 | 250 |
| 033 | Oil States | Maddox | David | 6 | 9 | 10 | 9 | 10 | 10 | 7 | 10 | 71 | |
| 033 | Oil States | Kirkpatrick | Jim | 8 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 76 | |
| 033 | Oil States | Garuin | Mike | 3 | 9 | 10 | 5 | 10 | 9 | 8 | 4 | 58 | |
| 033 | Oil States | Lee | Kenny | 9 | 9 | 9 | 7 | 9 | 8 | 8 | 8 | 67 | |
| 033 | Oil States | Fletcher | Curt | 3 | 10 | 10 | 7 | 9 | 9 | 10 | 10 | 68 | 340 |
| 034 | Team Cardiff | Cardiff | Harrison | 6 | 5 | 7 | 10 | 6 | 7 | 7 | 5 | 53 | |
| 034 | Team Cardiff | Cardiff | Jeff | 5 | 8 | 5 | 8 | 8 | 3 | 4 | 4 | 45 | |
| 034 | ERI - Inc. | Young | Steve | 2 | 2 | 3 | 2 | 4 | 3 | 7 | 0 | 23 | |
| 034 | ERI - Inc | Morris | Brett | 4 | 2 | 5 | 4 | 2 | 0 | 9 | 9 | 35 | |
| 034 | TBA | 0 | 156 | ||||||||||
| 035 | Wood Group Pressure Control 1 | Duran | Bob | 5 | 10 | 4 | 1 | 8 | 8 | 5 | 6 | 47 | |
| 035 | ConocoPhillips | Moore | Marvin | 7 | 10 | 7 | 9 | 5 | 5 | 1 | 6 | 50 | |
| 035 | ConocoPhillips | Allster | Taylor | 5 | 7 | 9 | 7 | 8 | 9 | 9 | 6 | 60 | |
| 035 | Wood Group Pressure Control 1 | Dutton | Paul | 1 | 7 | 3 | 2 | 4 | 1 | 4 | 2 | 24 | |
| 035 | Wood Group Pressure Control 1 | Vanbon | Josh | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 2 | 16 | 197 |
| 036 | Wood Group Pressure Control 2 | Smith | Dean | 5 | 7 | 8 | 8 | 10 | 10 | 7 | 7 | 62 | |
| 036 | Wood Group Pressure Control 2 | Aslakson | John | 9 | 9 | 10 | 8 | 10 | 10 | 10 | 9 | 75 | |
| 036 | Wood Group Pressure Control 2 | Sibley | Greg | 2 | 10 | 10 | 9 | 9 | 10 | 7 | 10 | 67 | |
| 036 | Wood Group Pressure Control 2 | Hyslop | Rosemary | 9 | 6 | 2 | 7 | 6 | 1 | 3 | 0 | 34 | |
| 036 | Wood Group Pressure Control 2 | Hyslop | Kevin | 9 | 8 | 9 | 8 | 10 | 10 | 10 | 8 | 72 | 310 |
| 037 | Wood Group Pressure Control 3 | Jamrok | Bill | 8 | 10 | 7 | 9 | 9 | 9 | 8 | 5 | 65 | |
| 037 | Wood Group Pressure Control 3 | Benton | Larry | 5 | 8 | 6 | 10 | 7 | 8 | 4 | 1 | 49 | |
| 037 | Wood Group Pressure Control 3 | Paton | Roger | 3 | 8 | 3 | 8 | 6 | 9 | 4 | 4 | 45 | |
| 037 | Wood Group Pressure Control 3 | Morrison | Mike | 5 | 10 | 9 | 8 | 5 | 5 | 8 | 4 | 54 | |
| 037 | Wood Group Pressure Control 3 | Carmack | Chris | 5 | 9 | 5 | 6 | 8 | 6 | 6 | 3 | 48 | 261 |
| 038 | Halliburton 1 | Speer | Greg | 3 | 8 | 8 | 8 | 10 | 6 | 7 | 8 | 58 | |
| 038 | Halliburton 1 | Killion | Cort | 10 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 71 | |
| 038 | Halliburton 1 | Hall | Ron | 5 | 10 | 8 | 10 | 9 | 9 | 8 | 9 | 68 | |
| 038 | Halliburton 1 | Patton | Steven | 10 | 9 | 7 | 9 | 9 | 9 | 10 | 10 | 73 | |
| 038 | Halliburton 1 | Reynolds | Lonnie | 10 | 9 | 10 | 8 | 9 | 9 | 10 | 10 | 75 | 345 |
| 039 | Halliburton 2 | Moore | Justin | 8 | 9 | 7 | 7 | 6 | 9 | 7 | 4 | 57 | |
| 039 | Halliburton 2 | Pargmann | Dustin | 6 | 5 | 5 | 8 | 9 | 7 | 8 | 4 | 52 | |
| 039 | Halliburton 2 | Montes | Matthew | 10 | 8 | 9 | 8 | 6 | 8 | 8 | 3 | 60 | |
| 039 | Halliburton 2 | Peek | Zeke | 9 | 10 | 10 | 8 | 7 | 9 | 7 | 4 | 64 | |
| 039 | Halliburton 2 | Smith | James | 9 | 8 | 4 | 3 | 6 | 3 | 6 | 2 | 41 | 274 |
| 040 | COP-SST | Ried Jr. | Ray | 6 | 9 | 10 | 10 | 10 | 10 | 10 | 8 | 73 | |
| 040 | COP-SST | Gaynor | Jon | 2 | 9 | 7 | 5 | 7 | 9 | 6 | 3 | 48 | |
| 040 | COP-SST | Christian | Terry | 4 | 8 | 3 | 4 | 7 | 8 | 8 | 1 | 43 | |
| 040 | COP-SST | Runnestrand | Scott | 7 | 8 | 7 | 6 | 10 | 5 | 5 | 3 | 51 | |
| 040 | COP-SST | Ostergren | John | 7 | 10 | 8 | 4 | 6 | 5 | 10 | 3 | 53 | 268 |
| 041 | Schlumberger OFS Team 1 | Harding 1 | Charlie | 7 | 9 | 10 | 8 | 9 | 9 | 10 | 9 | 71 | |
| 041 | Schlumberger OFS Team 1 | Adam | Mike | 7 | 9 | 8 | 10 | 9 | 9 | 10 | 10 | 72 | |
| 041 | Schlumberger OFS Team 1 | Monckton | Evan | 7 | 7 | 10 | 9 | 10 | 8 | 10 | 10 | 71 | |
| 041 | Schlumberger OFS Team 1 | Kennedy | Ken | 8 | 10 | 3 | 2 | 5 | 6 | 8 | 5 | 47 | |
| 041 | Schlumberger OFS Team 1 | Chow | Hayes | 4 | 7 | 9 | 5 | 4 | 6 | 6 | 3 | 44 | 305 |
| 042 | Schlumberger OFS Team 2 | Teipner | Tom | 4 | 10 | 8 | 7 | 6 | 7 | 6 | 7 | 55 | |
| 042 | Schlumberger OFS Team 2 | Zemlock | Warren | 4 | 7 | 7 | 1 | 6 | 5 | 6 | 2 | 38 | |
| 042 | Schlumberger OFS Team 2 | Bravo | Joe | 5 | 9 | 5 | 2 | 8 | 3 | 5 | 3 | 40 | |
| 042 | Schlumberger OFS Team 2 | Runje | Dwin | 6 | 8 | 10 | 7 | 6 | 4 | 10 | 5 | 56 | |
| 042 | Schlumberger OFS Team 2 | Alcorn | Mark | 6 | 8 | 3 | 9 | 8 | 2 | 7 | 5 | 48 | 237 |
| 043 | Bury Bullets | Boozer | Bob | 5 | 6 | 2 | 4 | 7 | 9 | 6 | 3 | 42 | |
| 043 | Bury Bullets | Carpenter | Craig | 6 | 10 | 8 | 7 | 10 | 7 | 9 | 8 | 65 | |
| 043 | Bury Bullets | Cunningham | Brian | 6 | 10 | 7 | 9 | 7 | 5 | 8 | 9 | 61 | |
| 043 | Bury Bullets | Sherlock | Larry | 5 | 7 | 2 | 4 | 8 | 4 | 7 | 1 | 38 | |
| 043 | Bury Bullets | Ross | Patrick | 5 | 4 | 1 | 1 | 4 | 3 | 0 | 1 | 19 | 225 |
| 044 | Team Wildcat | Miller | Ryan | 8 | 8 | 10 | 8 | 9 | 10 | 10 | 9 | 72 | |
| 044 | Team Wildcat | Gerard | Joe | 8 | 10 | 7 | 8 | 8 | 10 | 6 | 8 | 65 | |
